• Welcome to our industries
  • 20, Musalman Para Lane, Howrah- 711 101, West Bengal, India

MS Flange Dimension Chart

 

ND-10
Nominal in Pipe Size in MM O.D. of Flanges Flange Thickness Dia of Bot Circle No. of Bolts Hole Diameter
1/2″ 15 95 14 65 4 14
3/4″ 20 105 16 75 4 14
1″ 25 115 16 85 4 14
1.1/4″ 32 140 16 100 4 18
1.1/2″ 40 150 16 110 4 18
2″ 50 165 18 125 4 18
2.1/2″ 65 185 18 145 4 18
3″ 80 200 20 160 4 18
4″ 100 220 20 180 8 18
5″ 125 250 22 210 8 18
6″ 150 285 22 240 8 23
8″ 200 340 24 295 8 23
10″ 250 395 26 350 12 23
12″ 300 445 26 400 12 23
14″ 350 505 26 460 16 23
16″ 400 565 26 515 16 27
20″ 500 670 28 620 20 27
24″ 600 780 28 725 20 30

 

ND-16
Nominal in Pipe Size in MM O.D. of Flanges Flange Thickness Dia of Bot Circle No. of Bolts Hole Diameter
1/2″ 15 95 14 65 4 14
3/4″ 20 105 16 75 4 14
1″ 21 115 16 85 4 14
1.1/4″ 31 140 16 100 4 18
1.1/2″ 40 150 16 110 4 18
2″ 50 165 18 125 4 18
2.1/2″ 65 185 18 145 4 18
3″ 80 200 20 160 8-Apr 18
4″ 100 220 20 180 8 18
5″ 125 250 22 210 8 18
6″ 150 285 22 240 8 23
8″ 200 340 24 295 8 23
10″ 250 405 26 355 12 27
12″ 300 460 28 410 12 27
14″ 350 520 30 470 16 27
16″ 400 580 32 525 16 30
20″ 500 715 34 650 20 33
ND-40
Nominal in Pipe Size in MM O.D. of Flanges Flange Thickness Dia of Bot Circle No. of Bolts Hole Diameter
1/2″ 15 95 16 65 4 14
3/4″ 20 105 18 75 4 14
1″ 25 115 18 85 4 14
1.1/4″ 32 140 18 100 4 18
1.1/2″ 40 150 18 110 4 18
2″ 50 165 20 125 4 18
2.1/2″ 65 185 22 145 8 18
3″ 80 200 24 160 8 18
4″ 100 235 24 190 8 23
5″ 125 270 26 220 8 27
6″ 150 300 38 250 8 27
8″ 200 375 34 320 12 30
10″ 250 415 38 385 12 33
12″ 300 550 42 450 16 33
14″ 350 580 46 510 16 36
16″ 400 660 50 585 16 39
20″ 500 755 52 670 20 42